Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Wilmington | 1st Year | Yearly | $165,000.00 |
Associate | Malvern | 1st Year | Yearly | $165,000.00 |
Associate | Cherry Hill | 1st Year | Yearly | $165,000.00 |
Associate | Washington | 1st Year | Yearly | $165,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $165,000.00 |
Associate | New York City | 1st Year | Yearly | $165,000.00 |
Associate | Chicago | 1st Year | Yearly | $165,000.00 |
401(k)/IRA/Other Retirement Plan, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Medical Spending Account, Parental Leave, Relocation Expenses, Short-term Disability Insurance, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE