Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Louisville | 1st Year | Yearly | $103,000.00 |
Associate | Alexandria | 1st Year | Yearly | $103,000.00 |
Associate | Frankfort | 1st Year | Yearly | $103,000.00 |
Associate | Lexington | 1st Year | Yearly | $103,000.00 |
Associate | Jeffersonville | 1st Year | Yearly | $103,000.00 |
Associate | Nashville | 1st Year | Yearly | $110,000.00 |
Associate | Franklin | 1st Year | Yearly | $103,000.00 |
Associate | Atlanta | 1st Year | Yearly | $125,000.00 |
Associate | Covington | 1st Year | Yearly | $103,000.00 |
Associate | Memphis | 1st Year | Yearly | $110,000.00 |
Health, Dental/Vision and Group Life Insurance with choice of plans; Flexible spending accounts; Short & Long-Term Disability; Employee and immediate family counseling program; Paid Bar association membership; Approved CLE expenses; HR-10 Plan; 401(k)[Please see office specific forms for state specific compensation.]
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE