| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Sacramento | 1st Year | Yearly | $90,000.00 |
| Associate | Riverside | 1st Year | Yearly | $90,000.00 |
| Associate | Pleasanton | 1st Year | Yearly | $90,000.00 |
| Associate | Cerritos | 1st Year | Yearly | $90,000.00 |
| Associate | Fresno | 1st Year | Yearly | $90,000.00 |
| Associate | Irvine | 1st Year | Yearly | $90,000.00 |
| Associate | Pasadena | 1st Year | Yearly | $90,000.00 |
| Associate | San Rafael | 1st Year | Yearly | $90,000.00 |
| Associate | La Jolla | 1st Year | Yearly | $90,000.00 |
| Associate Attorney - Private Labor & Employment | $75,000 - $202,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| Sacramento, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney- Education Law | $57,000 - $123,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney- Education Law | $46,000 - $100,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| Cerritos, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney - Litigation/Wage & Hour | $90,000 - $207,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| San Diego, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Senior Associate Attorney | $100,000 - $215,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| San Diego, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney- Education Law | $58,000 - $124,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney- Education Law | $58,000 - $125,000 | ||
| Atkinson Andelson Loya Ruud & Romo | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE