| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Riverside | 1st Year | Yearly | $100,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $100,000.00 |
| Associate | Walnut Creek | 1st Year | Yearly | $100,000.00 |
| Associate | Irvine | 1st Year | Yearly | $100,000.00 |
| Associate | Sacramento | 1st Year | Yearly | $100,000.00 |
| Associate | Indian Wells | 1st Year | Yearly | $100,000.00 |
| Associate | San Diego | 1st Year | Yearly | $100,000.00 |
| Associate | Ontario | 1st Year | Yearly | $100,000.00 |
| Associate | Washington | 1st Year | Yearly | $100,000.00 |
| Associate | Manhattan Beach | 1st Year | Yearly | $100,000.00 |
| Labor & Employment Associate | $34,000 - $66,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate (Southern CA) | $31,000 - $63,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Telecom Associate | $33,000 - $59,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Code Enforcement Attorney | $38,000 - $78,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Advanced Records Center Staff Attorney | $33,000 - $61,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Unadvertised Attorney Position | $35,000 - $84,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Business Law Associate | $39,000 - $91,000 | ||
| Best Best & Krieger Llp | -- | ||
| Riverside, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Municipal Law Associate | $67,000 - $145,000 | ||
| Best Best & Krieger LLP | -- | ||
| Irvine, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Business Law Associate | $43,000 - $104,000 | ||
| Best Best & Krieger LLP | -- | ||
| Sacramento, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $51,000 - $100,000 | ||
| Best Best & Krieger LLP | -- | ||
| Sacramento, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
Relocation Expenses (for qualifying candidates)
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE