| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Orlando | 1st Year | Yearly | $115,000.00 |
| Associate | New York City | 1st Year | Yearly | $155,000.00 |
| Associate | West Palm Beach | 1st Year | Yearly | $150,000.00 |
| Associate | Fort Lauderdale | 1st Year | Yearly | $155,000.00 |
| Associate | Miami | 1st Year | Yearly | $170,000.00 |
| Associate | Jacksonville | 1st Year | Yearly | $120,000.00 |
| Associate | Tallahassee | 1st Year | Yearly | $100,000.00 |
| Associate | Tampa | 1st Year | Yearly | $115,000.00 |
Health, Dental, Vision, Section 125 Cafeteria Plan, Employee Assistance Program (EAP), Life/AD&D, Long-term Disability, Long-term Care, 401(k), Vacation, Short-term Medical Leave, Voluntary Hospital Indemnity, Accident and Critical Illness Policies, Firm-paid Wellness Program, Malpractice insurance.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE