| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Washington | 1st Year | Yearly | $170,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $170,000.00 |
| Associate | New York City | 1st Year | Yearly | $170,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $170,000.00 |
| Litigation Associate | $55,000 - $117,000 | ||
| Arent Fox | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $90,000 - $195,000 | ||
| Arent Fox | -- | ||
| San Francisco, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| IP Patent Docketing Specialist | $38,000 - $69,000 | ||
| Arent Fox | -- | ||
| Ann Arbor, MI | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $86,000 - $185,000 | ||
| Arent Fox | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE