| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Memphis | 1st Year | Yearly | $125,000.00 |
| Associate | Baton Rouge | 1st Year | Yearly | $125,000.00 |
| Associate | Mandeville | 1st Year | Yearly | $125,000.00 |
| Associate | New Orleans | 1st Year | Yearly | $125,000.00 |
| Associate | Birmingham | 1st Year | Yearly | $125,000.00 |
| Associate | Atlanta | 1st Year | Yearly | $125,000.00 |
| Associate | Jackson | 1st Year | Yearly | $125,000.00 |
| Associate | Nashville | 1st Year | Yearly | $125,000.00 |
| Associate | Washington | 1st Year | Yearly | $145,000.00 |
| Associate | Chattanooga | 1st Year | Yearly | $125,000.00 |
| Associate | Johnson City | 1st Year | Yearly | $125,000.00 |
| Associate | Knoxville | 1st Year | Yearly | $125,000.00 |
| Associate | Macon | 1st Year | Yearly | $125,000.00 |
| Associate | Orlando | 1st Year | Yearly | $135,000.00 |
| Associate | Houston | 1st Year | Yearly | $125,000.00 |
| Associate | Fort Lauderdale | 1st Year | Yearly | $135,000.00 |
| Associate | Tallahassee | 1st Year | Yearly | $135,000.00 |
| Law Firm | |
| District of Columbia | |
| 7 months | |
| Salary + Bonus | |
| 12-05-2022 | |
| View Employee full survey | |
| Health Care Litigation Staff Attorney | $31,000 - $70,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Memphis, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Patent Agent / Patent Technical Specialist - Atlanta, Houston, Nashville, New Orleans (#684) | $30,000 - $74,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| New Orleans, LA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Long Term Care Partner/Senior Level Associate Attorney | $28,000 - $61,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Birmingham, AL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| IP Litigation Associate | $36,000 - $82,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Atlanta, GA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate | $31,000 - $66,000 | ||
| Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | -- | ||
| Nashville, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Health Care Partner/Senior Level Associate Attorney | $27,000 - $62,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Chattanooga, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Trust and Estates/Tax Attorney - Chattanooga (#690) | $35,000 - $100,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Chattanooga, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Transactional Associate | $28,000 - $62,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Chattanooga, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Staff Attorney | $31,000 - $73,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Knoxville, TN | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Business Litigation Staff Attorney | $43,000 - $110,000 | ||
| Baker, Donelson, Bearman, Caldwell, and Berkowitz, PC | -- | ||
| Orlando, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
In addition to selected benefits noted above, we also include: Supplemental Insurance Plans and Employee Assistance Program.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE