Our firm has brought together highly skilled lawyers with a diversity of experience matched by few other law firms of our size.
What unites all of us is an uncompromising commitment to excellence.
Total Offices: 4
Total Attorneys: 20
| Locations | No. of Attorneys |
|---|---|
| Boulder, CO | 23 |
| Brooklyn, NY | 23 |
| Clayton, MO | 23 |
| Washington, DC | 23 |
| Practice Areas | No. of Attorneys |
|---|---|
| Antitrust and Competition | 34 |
| Construction | 2 |
| Corporate | 8 |
| Corporate - Securities and Capital Markets | 14 |
| Data Privacy | 28 |
| Education | 2 |
| Finance | 2 |
| Government and Government Relations | 6 |
| Government Contracts | 4 |
| Insurance Coverage | 2 |
| IP | 6 |
| IP - Litigation General | 2 |
| Labor & Employment | 2 |
| Litigation | 6 |
| Litigation - General (consumer) | 4 |
| Litigation - Mass Torts | 14 |
| Municipal Law | 10 |
| Other | 4 |
| Telecommunications | 2 |
| Transportation | 2 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE