| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Associate Attorney | Buffalo | Yearly | $58,000.00 | $63,000.00 |
| Sr. Associate or Jr. Partner | $37,000 - $83,000 | ||
| Lippes Mathias | -- | ||
| Jacksonville, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $44,000 - $103,000 | ||
| Lippes Mathias | -- | ||
| Rochester, NY | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate | $44,000 - $103,000 | ||
| Lippes Mathias | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE